﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DevSnippets &#187; Prototype</title>
	<atom:link href="http://devsnippets.com/category/javascript-library/prototype/feed" rel="self" type="application/rss+xml" />
	<link>http://devsnippets.com</link>
	<description>Design &#38; Code Snippet Gallery</description>
	<lastBuildDate>Tue, 10 Jan 2012 11:09:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google and Its Official Blogs</title>
		<link>http://devsnippets.com/design-elements/google-and-its-official-blogs.html</link>
		<comments>http://devsnippets.com/design-elements/google-and-its-official-blogs.html#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:48:41 +0000</pubDate>
		<dc:creator>tdomf_661f8</dc:creator>
				<category><![CDATA[Design Elements]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Prototype]]></category>

		<guid isPermaLink="false">http://devsnippets.com/?p=14606</guid>
		<description><![CDATA[If you want to give your Blog a Web presence without spending a lot of time or money, a google optimization is the answer and this is all about google blogs. Google-and-Its-Official-Blogs.jpg (12 KB)]]></description>
			<content:encoded><![CDATA[<p>If you want to give your Blog a Web presence without spending a lot of time or money, a google optimization is the answer and this is all about google blogs.
<p><a href="http://devsnippets.com/wp-content/uploads/14606/Google-and-Its-Official-Blogs.jpg" rel="prettyPhoto[14606]">Google-and-Its-Official-Blogs.jpg (12 KB)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://devsnippets.com/design-elements/google-and-its-official-blogs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad- A New Way to Feel the Design World</title>
		<link>http://devsnippets.com/design-elements/apple-ipad-a-new-way-to-feel-the-design-world.html</link>
		<comments>http://devsnippets.com/design-elements/apple-ipad-a-new-way-to-feel-the-design-world.html#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:02:15 +0000</pubDate>
		<dc:creator>tdomf_661f8</dc:creator>
				<category><![CDATA[Design Elements]]></category>
		<category><![CDATA[Menu]]></category>
		<category><![CDATA[Prototype]]></category>

		<guid isPermaLink="false">http://devsnippets.com/?p=13745</guid>
		<description><![CDATA[After literally years of speculation, Apple’s tablet is here and it’s called the iPad. iPad runs almost 140,000 apps from the App Store. It’s also a useful tool for designers, illustrators and digital artists looking to get creative on the move.]]></description>
			<content:encoded><![CDATA[<p>After literally years of speculation, Apple’s tablet is here and it’s called the iPad. iPad runs almost 140,000 apps from the App Store. It’s also a useful tool for designers, illustrators and digital artists looking to get creative on the move.</p>
]]></content:encoded>
			<wfw:commentRss>http://devsnippets.com/design-elements/apple-ipad-a-new-way-to-feel-the-design-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of Website Architecture and Navigation</title>
		<link>http://devsnippets.com/design-elements/importance-of-website-architecture-and-navigation.html</link>
		<comments>http://devsnippets.com/design-elements/importance-of-website-architecture-and-navigation.html#comments</comments>
		<pubDate>Mon, 18 Jan 2010 10:11:42 +0000</pubDate>
		<dc:creator>tdomf_661f8</dc:creator>
				<category><![CDATA[Design Elements]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Prototype]]></category>

		<guid isPermaLink="false">http://devsnippets.com/?p=13137</guid>
		<description><![CDATA[Your website’s overall architecture (design) and navigational structure determines the success of your online business.]]></description>
			<content:encoded><![CDATA[<p>Your website’s overall architecture (design) and navigational structure determines the success of your online business.</p>
]]></content:encoded>
			<wfw:commentRss>http://devsnippets.com/design-elements/importance-of-website-architecture-and-navigation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easily Build a Web Site on Your Twitter Tweets</title>
		<link>http://devsnippets.com/design-elements/tabs/easily-build-a-web-site-on-your-twitter-tweets.html</link>
		<comments>http://devsnippets.com/design-elements/tabs/easily-build-a-web-site-on-your-twitter-tweets.html#comments</comments>
		<pubDate>Tue, 29 Dec 2009 20:04:03 +0000</pubDate>
		<dc:creator>alexandratong</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Tabs]]></category>

		<guid isPermaLink="false">http://devsnippets.com/?p=12215</guid>
		<description><![CDATA[This tutorial shows you how to build a page with your twitter tweets. Features include * displaying your own tweets * displaying your friends (the ones your are following) tweets * multiple pages tweets * cache tweets]]></description>
			<content:encoded><![CDATA[<p>This tutorial shows you how to build a page with your twitter tweets. Features include</p>
<p>    * displaying your own tweets<br />
    * displaying your friends (the ones your are following) tweets<br />
    * multiple pages tweets<br />
    * cache tweets</p>
]]></content:encoded>
			<wfw:commentRss>http://devsnippets.com/design-elements/tabs/easily-build-a-web-site-on-your-twitter-tweets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Calendar</title>
		<link>http://devsnippets.com/design-elements/project-calendar.html</link>
		<comments>http://devsnippets.com/design-elements/project-calendar.html#comments</comments>
		<pubDate>Fri, 26 Jun 2009 19:27:10 +0000</pubDate>
		<dc:creator>alex777</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Design Elements]]></category>
		<category><![CDATA[Prototype]]></category>

		<guid isPermaLink="false">http://devsnippets.com/?p=3010</guid>
		<description><![CDATA[Keeping track of SharePoint events and tasks is now a non-issue.]]></description>
			<content:encoded><![CDATA[<p>Keeping track of SharePoint events and tasks is now a non-issue. </p>
]]></content:encoded>
			<wfw:commentRss>http://devsnippets.com/design-elements/project-calendar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create RocknRolla style web design</title>
		<link>http://devsnippets.com/news/how-to-create-rocknrolla-style-web-design.html</link>
		<comments>http://devsnippets.com/news/how-to-create-rocknrolla-style-web-design.html#comments</comments>
		<pubDate>Fri, 13 Feb 2009 14:33:24 +0000</pubDate>
		<dc:creator>tdomf_661f8</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prototype]]></category>

		<guid isPermaLink="false">http://devsnippets.com/?p=1632</guid>
		<description><![CDATA[In this tutorial I’ll show you how to create RocknRolla style web design to final ready-to-code photoshop file.]]></description>
			<content:encoded><![CDATA[<p>In this tutorial I’ll show you how to create RocknRolla style web design to final ready-to-code photoshop file.</p>
]]></content:encoded>
			<wfw:commentRss>http://devsnippets.com/news/how-to-create-rocknrolla-style-web-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototip &#8211; Tooltips for prototype</title>
		<link>http://devsnippets.com/design-elements/prototip-tooltips-for-prototype.html</link>
		<comments>http://devsnippets.com/design-elements/prototip-tooltips-for-prototype.html#comments</comments>
		<pubDate>Wed, 24 Sep 2008 13:22:04 +0000</pubDate>
		<dc:creator>dnamic</dc:creator>
				<category><![CDATA[Design Elements]]></category>
		<category><![CDATA[Image Effects]]></category>
		<category><![CDATA[Prototype]]></category>

		<guid isPermaLink="false">http://devsnippets.com/?p=543</guid>
		<description><![CDATA[Create both simple and complex tooltips using the Prototype and Scriptaculous.]]></description>
			<content:encoded><![CDATA[<p>Create both simple and complex tooltips using the Prototype and Scriptaculous.</p>
]]></content:encoded>
			<wfw:commentRss>http://devsnippets.com/design-elements/prototip-tooltips-for-prototype.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Chart With Prototype</title>
		<link>http://devsnippets.com/design-elements/simple-chart-with-prototype.html</link>
		<comments>http://devsnippets.com/design-elements/simple-chart-with-prototype.html#comments</comments>
		<pubDate>Fri, 19 Sep 2008 10:02:18 +0000</pubDate>
		<dc:creator>tdomf_661f8</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Design Elements]]></category>
		<category><![CDATA[Prototype]]></category>

		<guid isPermaLink="false">http://devsnippets.com/?p=531</guid>
		<description><![CDATA[Turns simple html markup to nice looking graphs with a little help from prototypejs. Good for basic usage. 170 lines of code including example and css.]]></description>
			<content:encoded><![CDATA[<p>Turns simple html markup to nice looking graphs with a little help from prototypejs.<br />
Good for basic usage. 170 lines of code including example and css.</p>
]]></content:encoded>
			<wfw:commentRss>http://devsnippets.com/design-elements/simple-chart-with-prototype.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototype window login form</title>
		<link>http://devsnippets.com/design-elements/prototype-window-login-form.html</link>
		<comments>http://devsnippets.com/design-elements/prototype-window-login-form.html#comments</comments>
		<pubDate>Tue, 09 Sep 2008 11:35:29 +0000</pubDate>
		<dc:creator>dnamic</dc:creator>
				<category><![CDATA[Design Elements]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Prototype]]></category>

		<guid isPermaLink="false">http://devsnippets.com/?p=459</guid>
		<description><![CDATA[Demonstrates the use of prototype Window login form with RubyOnRails and Ajax.]]></description>
			<content:encoded><![CDATA[<p>Demonstrates the use of prototype Window login form with RubyOnRails and Ajax. </p>
]]></content:encoded>
			<wfw:commentRss>http://devsnippets.com/design-elements/prototype-window-login-form.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisheye for Prototypejs</title>
		<link>http://devsnippets.com/design-elements/fisheye-for-prototypejs.html</link>
		<comments>http://devsnippets.com/design-elements/fisheye-for-prototypejs.html#comments</comments>
		<pubDate>Fri, 05 Sep 2008 10:41:09 +0000</pubDate>
		<dc:creator>dnamic</dc:creator>
				<category><![CDATA[Design Elements]]></category>
		<category><![CDATA[Menu]]></category>
		<category><![CDATA[Prototype]]></category>

		<guid isPermaLink="false">http://devsnippets.com/?p=403</guid>
		<description><![CDATA[This is an interactive component which is ready to respond to the user&#8217;s action.]]></description>
			<content:encoded><![CDATA[<p>This is an interactive component which is ready to respond to the user&#8217;s action.</p>
]]></content:encoded>
			<wfw:commentRss>http://devsnippets.com/design-elements/fisheye-for-prototypejs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

