﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DevSnippets &#187; Tables</title>
	<atom:link href="http://devsnippets.com/category/design-elements/tables/feed" rel="self" type="application/rss+xml" />
	<link>http://devsnippets.com</link>
	<description>Design &#38; Code Snippet Gallery</description>
	<lastBuildDate>Tue, 10 Jan 2012 11:09:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>15 Great jQuery Plugins For Better Table Manipulation</title>
		<link>http://devsnippets.com/design-elements/15-great-jquery-plugins-for-better-table-manipulation.html</link>
		<comments>http://devsnippets.com/design-elements/15-great-jquery-plugins-for-better-table-manipulation.html#comments</comments>
		<pubDate>Mon, 07 Sep 2009 13:32:49 +0000</pubDate>
		<dc:creator>dicky83</dc:creator>
				<category><![CDATA[Design Elements]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Tables]]></category>

		<guid isPermaLink="false">http://devsnippets.com/?p=5213</guid>
		<description><![CDATA[Tables are great for comparison purpose, but it is difficult to style and less cross browser compatible. This article shares 15 great jQuery plugins for better table manipulation.]]></description>
			<content:encoded><![CDATA[<p>Tables are great for comparison purpose, but it is difficult to style and less cross browser compatible. This article shares 15 great jQuery plugins for better table manipulation.</p>
]]></content:encoded>
			<wfw:commentRss>http://devsnippets.com/design-elements/15-great-jquery-plugins-for-better-table-manipulation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decision Maker – Easily build decision guides and trouble shooters with this jQuery script.</title>
		<link>http://devsnippets.com/design-elements/decision-maker-%e2%80%93-easily-build-decision-guides-and-trouble-shooters-with-this-jquery-script.html</link>
		<comments>http://devsnippets.com/design-elements/decision-maker-%e2%80%93-easily-build-decision-guides-and-trouble-shooters-with-this-jquery-script.html#comments</comments>
		<pubDate>Sat, 18 Jul 2009 05:03:44 +0000</pubDate>
		<dc:creator>tdomf_661f8</dc:creator>
				<category><![CDATA[Design Elements]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Tables]]></category>

		<guid isPermaLink="false">http://devsnippets.com/?p=3646</guid>
		<description><![CDATA[Business processes are getting increasingly more complex. To help people perform processes correctly we often resort to training or providing some type of reference material. that’s typically on the corporate intranet. Since the processes are often governed by a complex set of rules a person must read and remember all the different conditions and rules [...]]]></description>
			<content:encoded><![CDATA[<p>Business processes are getting increasingly more complex. To help people perform processes correctly we often resort to training or providing some type of reference material. that’s typically on the corporate intranet. Since the processes are often governed by a complex set of rules a person must read and remember all the different conditions and rules that must be applied to a process. If the process is complicated and not performed very often, the error rate goes up along with the number of support calls.</p>
<p>This article presents a technique that uses a jQuery function to enable process experts to create decision guide or trouble shooter by simply entering information in an HTML table using a visual web page editor.  When the page is viewed, the jQuery script reads the table and presents the first question along with the options. </p>
<p>When a person clicks an option/answer, the script finds and presents the next question. This continues until the final answer is found.  Each question is displayed below the previous question so a person can see the flow of questions and quickly take another course by skipping back to the first or any previous question.</p>
<p>Here is what the table might look like.</p>
<p>#	Question/Heading	Options/Answer<br />
1	What’s wrong with the printer<br />
It does not print<br />
It prints but the text is too light<br />
The paper is crimpled<br />
It doesn’t print the whole document<br />
2	Does the printer make any noise?<br />
It does not make any noise<br />
It makes a loud and unusual noise<br />
It makes the normal noise<br />
3	How light is the print?<br />
It’s not readable<br />
The colors aren’t right<br />
It’s readable but not as dark as expected<br />
4	 	The printer needs to be replaced. Follow these procedures for requesting a replacement printer.</p>
<p>The first column contains unique number from 1 to whatever is required. The second column contains the questions or a heading for a final answer. The 3rd column contains a bullet list of options for each question or the final answer.  Each of the options in the bullet list has an id attribute that matches the number of the table row that’s presented when the bullet item is clicked. The HTML would be
<li id=”3”>The paper is crimpled</li>
<p>. Since many visual editors allow authors to add attribute values it would not be necessary for an author to view the HTML code.</p>
<p>View example</p>
<p>To utilize the script you need to:</p>
<p>Add a link to the jQuery js file<br />
Copy and paste the function and css from the example page<br />
Add a table with id=”questions” in the table tag.<br />
Have an expert enter the questions and answers.<br />
Including an “Don’t know” or “Not sure” option/answer with each question provides an opportunity to present information about how to find an answer to a question.  </p>
<p>This electronic performance support system (EPSS) can help you to reduce process errors, improve service, and reduce support calls.</p>
]]></content:encoded>
			<wfw:commentRss>http://devsnippets.com/design-elements/decision-maker-%e2%80%93-easily-build-decision-guides-and-trouble-shooters-with-this-jquery-script.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Drag’n Drop With jQuery And PHP</title>
		<link>http://devsnippets.com/design-elements/dynamic-drag%e2%80%99n-drop-with-jquery-and-php.html</link>
		<comments>http://devsnippets.com/design-elements/dynamic-drag%e2%80%99n-drop-with-jquery-and-php.html#comments</comments>
		<pubDate>Thu, 07 May 2009 08:52:19 +0000</pubDate>
		<dc:creator>tdomf_661f8</dc:creator>
				<category><![CDATA[Design Elements]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Tables]]></category>

		<guid isPermaLink="false">http://devsnippets.com/?p=2251</guid>
		<description><![CDATA[Drag’n drop generally looks hard-to-apply but it is definitely not by using JavaScript frameworks. Here is, how it is done by using jQuery &#038; jQuery UI.]]></description>
			<content:encoded><![CDATA[<p>Drag’n drop generally looks hard-to-apply but it is definitely not by using JavaScript frameworks. Here is, how it is done by using jQuery &#038; jQuery UI.</p>
]]></content:encoded>
			<wfw:commentRss>http://devsnippets.com/design-elements/dynamic-drag%e2%80%99n-drop-with-jquery-and-php.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 excellent footer designs</title>
		<link>http://devsnippets.com/news/20-excellent-footer-designs.html</link>
		<comments>http://devsnippets.com/news/20-excellent-footer-designs.html#comments</comments>
		<pubDate>Sun, 25 Jan 2009 23:39:33 +0000</pubDate>
		<dc:creator>tdomf_661f8</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tables]]></category>

		<guid isPermaLink="false">http://devsnippets.com/?p=1434</guid>
		<description><![CDATA[If you are looking for some inspiration of well designed footers, look at this list. I think, footer is so important part of your web design.]]></description>
			<content:encoded><![CDATA[<p>If you are looking for some inspiration of well designed footers, look at this list. I think, footer is so important part of your web design.</p>
]]></content:encoded>
			<wfw:commentRss>http://devsnippets.com/news/20-excellent-footer-designs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Table Issue</title>
		<link>http://devsnippets.com/design-elements/the-big-table-issue.html</link>
		<comments>http://devsnippets.com/design-elements/the-big-table-issue.html#comments</comments>
		<pubDate>Sat, 10 Jan 2009 15:02:42 +0000</pubDate>
		<dc:creator>Noura Yehia</dc:creator>
				<category><![CDATA[Design Elements]]></category>
		<category><![CDATA[Tables]]></category>

		<guid isPermaLink="false">http://devsnippets.com/?p=1293</guid>
		<description><![CDATA[In the perfect world of a web developer’s life, a data table would have a few columns and rows so it’d fit perfectly in our content area and blends with the rest of the UI elements seamlessly. But in reality, a data table can get very big and ugly especially in financial web applications. A [...]]]></description>
			<content:encoded><![CDATA[<p>In the perfect world of a web developer’s life, a data table would have a few columns and rows so it’d fit perfectly in our content area and blends with the rest of the UI elements seamlessly. But in reality, a data table can get very big and ugly especially in financial web applications.<br />
A look at a common web application UI challenge</p>
]]></content:encoded>
			<wfw:commentRss>http://devsnippets.com/design-elements/the-big-table-issue.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablecloth :style your tables</title>
		<link>http://devsnippets.com/design-elements/tablecloth-style-your-tables.html</link>
		<comments>http://devsnippets.com/design-elements/tablecloth-style-your-tables.html#comments</comments>
		<pubDate>Thu, 21 Aug 2008 10:43:19 +0000</pubDate>
		<dc:creator>dnamic</dc:creator>
				<category><![CDATA[Design Elements]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Tables]]></category>

		<guid isPermaLink="false">http://devsnippets.com/?p=294</guid>
		<description><![CDATA[Tablecloth is lightweight,unobtrusive way to add style and behaviour to your html table.]]></description>
			<content:encoded><![CDATA[<p>Tablecloth is lightweight,unobtrusive way to add style and behaviour to your html table.</p>
]]></content:encoded>
			<wfw:commentRss>http://devsnippets.com/design-elements/tablecloth-style-your-tables.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a table with dynamically highlighted columns</title>
		<link>http://devsnippets.com/design-elements/creating-a-table-with-dynamically-highlighted-columns.html</link>
		<comments>http://devsnippets.com/design-elements/creating-a-table-with-dynamically-highlighted-columns.html#comments</comments>
		<pubDate>Sat, 16 Aug 2008 13:43:58 +0000</pubDate>
		<dc:creator>Noura Yehia</dc:creator>
				<category><![CDATA[Design Elements]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Tables]]></category>

		<guid isPermaLink="false">http://devsnippets.com/?p=190</guid>
		<description><![CDATA[How to create a table like Crazy Egg&#8217;s pricing table on their Pricing &#038; Signup page. This tutorial will show you how to recreate the behavior step by step, and share the power of combining CSS, JavaScript, and images in clever ways.]]></description>
			<content:encoded><![CDATA[<p>How to create a table like Crazy Egg&#8217;s pricing table on their Pricing &#038; Signup page. This tutorial will show you how to recreate the behavior step by step, and share the power of combining CSS, JavaScript, and images in clever ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://devsnippets.com/design-elements/creating-a-table-with-dynamically-highlighted-columns.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sortable table (with inline edit)</title>
		<link>http://devsnippets.com/design-elements/sortable-table-with-inline-edit.html</link>
		<comments>http://devsnippets.com/design-elements/sortable-table-with-inline-edit.html#comments</comments>
		<pubDate>Thu, 14 Aug 2008 10:45:07 +0000</pubDate>
		<dc:creator>Shazza</dc:creator>
				<category><![CDATA[Design Elements]]></category>
		<category><![CDATA[Tables]]></category>

		<guid isPermaLink="false">http://devsnippets.com/?p=138</guid>
		<description><![CDATA[DrasticGrid is an Ajax-based datagrid with editing support. It uses MySQL as a data source and it supports pagination, sorting, editing records, adding records and removing records. Pagination is implemented efficiently, only the visible data is sent to the browser. The grid is configurable in many ways, you may specify which columns are shown, and [...]]]></description>
			<content:encoded><![CDATA[<p>DrasticGrid is an Ajax-based datagrid with editing support. It uses MySQL as a data source and it supports pagination, sorting, editing records, adding records and removing records. Pagination is implemented efficiently, only the visible data is sent to the browser. The grid is configurable in many ways, you may specify which columns are shown, and which are editable.</p>
]]></content:encoded>
			<wfw:commentRss>http://devsnippets.com/design-elements/sortable-table-with-inline-edit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Column Filters</title>
		<link>http://devsnippets.com/design-elements/jquery-column-filters.html</link>
		<comments>http://devsnippets.com/design-elements/jquery-column-filters.html#comments</comments>
		<pubDate>Thu, 14 Aug 2008 10:36:00 +0000</pubDate>
		<dc:creator>Noura Yehia</dc:creator>
				<category><![CDATA[Design Elements]]></category>
		<category><![CDATA[Tables]]></category>

		<guid isPermaLink="false">http://devsnippets.com/?p=137</guid>
		<description><![CDATA[jQuery plugin for a quick way of allowing table columns to be filtered by the user. It will add text box&#8217;s to the top of each column in a table, by typing into the text box&#8217;s you can narrow the number of rows in the table down to those that match your search text.]]></description>
			<content:encoded><![CDATA[<p>jQuery plugin for a quick way of allowing table columns to be filtered by the user. It will add text box&#8217;s to the top of each column in a table, by typing into the text box&#8217;s you can narrow the number of rows in the table down to those that match your search text.</p>
]]></content:encoded>
			<wfw:commentRss>http://devsnippets.com/design-elements/jquery-column-filters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

