﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 9 Tips For Working with MySQL Databases</title>
	<atom:link href="http://devsnippets.com/article/9-tips-for-working-with-mysql-databases.html/feed" rel="self" type="application/rss+xml" />
	<link>http://devsnippets.com/article/9-tips-for-working-with-mysql-databases.html</link>
	<description>Design &#38; Code Snippet Gallery</description>
	<lastBuildDate>Sat, 11 Feb 2012 08:00:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: D Walker</title>
		<link>http://devsnippets.com/article/9-tips-for-working-with-mysql-databases.html#comment-4414</link>
		<dc:creator>D Walker</dc:creator>
		<pubDate>Thu, 25 Feb 2010 11:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://devsnippets.com/?p=13495#comment-4414</guid>
		<description>Its not ALL above the way you structure your query.

Do remember to ensure your PHP, ASP, or whatever other code you are using to interface with your db is optimised too.

For one of my open source MySQL backup apps: http://www.dwalker.co.uk/phpmysqlautobackup/
making small changes to the PHP meant it exported the data upto ten times faster!</description>
		<content:encoded><![CDATA[<p>Its not ALL above the way you structure your query.</p>
<p>Do remember to ensure your PHP, ASP, or whatever other code you are using to interface with your db is optimised too.</p>
<p>For one of my open source MySQL backup apps: <a href="http://www.dwalker.co.uk/phpmysqlautobackup/" rel="nofollow">http://www.dwalker.co.uk/phpmysqlautobackup/</a><br />
making small changes to the PHP meant it exported the data upto ten times faster!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gustavo</title>
		<link>http://devsnippets.com/article/9-tips-for-working-with-mysql-databases.html#comment-4309</link>
		<dc:creator>Gustavo</dc:creator>
		<pubDate>Sat, 20 Feb 2010 20:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://devsnippets.com/?p=13495#comment-4309</guid>
		<description>I suggest SQLyog is the best open source tool for MySql by mi criteria. Unfortunately only available for  Windows
</description>
		<content:encoded><![CDATA[<p>I suggest SQLyog is the best open source tool for MySql by mi criteria. Unfortunately only available for  Windows</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pligg.com</title>
		<link>http://devsnippets.com/article/9-tips-for-working-with-mysql-databases.html#comment-4102</link>
		<dc:creator>pligg.com</dc:creator>
		<pubDate>Sat, 13 Feb 2010 11:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://devsnippets.com/?p=13495#comment-4102</guid>
		<description>&lt;strong&gt;9 Tips For Working with MySQL Databases &#124; DevSnippets...&lt;/strong&gt;

MySQL is one of the most popular relational database management systems (RDBMS) around, with over 6 million installations. It&#039;s a fantastic choice for any...</description>
		<content:encoded><![CDATA[<p><strong>9 Tips For Working with MySQL Databases | DevSnippets&#8230;</strong></p>
<p>MySQL is one of the most popular relational database management systems (RDBMS) around, with over 6 million installations. It&#8217;s a fantastic choice for any&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pligg.com</title>
		<link>http://devsnippets.com/article/9-tips-for-working-with-mysql-databases.html#comment-3887</link>
		<dc:creator>pligg.com</dc:creator>
		<pubDate>Sat, 06 Feb 2010 19:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://devsnippets.com/?p=13495#comment-3887</guid>
		<description>&lt;strong&gt;9 Tips For Working with MySQL Databases...&lt;/strong&gt;

MySQL is one of the most popular relational database management systems (RDBMS) around, with over 6 million installations. It’s a fantastic choice for any new developer, because of its open source nature, wide support and abundance of tutorials availab...</description>
		<content:encoded><![CDATA[<p><strong>9 Tips For Working with MySQL Databases&#8230;</strong></p>
<p>MySQL is one of the most popular relational database management systems (RDBMS) around, with over 6 million installations. It’s a fantastic choice for any new developer, because of its open source nature, wide support and abundance of tutorials availab&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alastair Hector</title>
		<link>http://devsnippets.com/article/9-tips-for-working-with-mysql-databases.html#comment-3885</link>
		<dc:creator>Alastair Hector</dc:creator>
		<pubDate>Sat, 06 Feb 2010 18:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://devsnippets.com/?p=13495#comment-3885</guid>
		<description>im pretty happy about ur tips, bcz  I am doing a project in PHP. This is really helpful for me.thanks for ur post</description>
		<content:encoded><![CDATA[<p>im pretty happy about ur tips, bcz  I am doing a project in PHP. This is really helpful for me.thanks for ur post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marinko</title>
		<link>http://devsnippets.com/article/9-tips-for-working-with-mysql-databases.html#comment-3873</link>
		<dc:creator>Marinko</dc:creator>
		<pubDate>Sat, 06 Feb 2010 13:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://devsnippets.com/?p=13495#comment-3873</guid>
		<description>I&#039;m using MySQL Workbench and it works fine...</description>
		<content:encoded><![CDATA[<p>I&#8217;m using MySQL Workbench and it works fine&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SIDU</title>
		<link>http://devsnippets.com/article/9-tips-for-working-with-mysql-databases.html#comment-3794</link>
		<dc:creator>SIDU</dc:creator>
		<pubDate>Fri, 05 Feb 2010 08:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://devsnippets.com/?p=13495#comment-3794</guid>
		<description>Add a new MySQL GUI - SIDU 3 Web GUI for MySQL + Postgres + SQLite : just in 90KB</description>
		<content:encoded><![CDATA[<p>Add a new MySQL GUI &#8211; SIDU 3 Web GUI for MySQL + Postgres + SQLite : just in 90KB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: devnotes</title>
		<link>http://devsnippets.com/article/9-tips-for-working-with-mysql-databases.html#comment-3554</link>
		<dc:creator>devnotes</dc:creator>
		<pubDate>Mon, 01 Feb 2010 12:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://devsnippets.com/?p=13495#comment-3554</guid>
		<description>thanks for great article</description>
		<content:encoded><![CDATA[<p>thanks for great article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ram</title>
		<link>http://devsnippets.com/article/9-tips-for-working-with-mysql-databases.html#comment-3417</link>
		<dc:creator>ram</dc:creator>
		<pubDate>Fri, 29 Jan 2010 03:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://devsnippets.com/?p=13495#comment-3417</guid>
		<description>SQLyog is a best one to use in windows</description>
		<content:encoded><![CDATA[<p>SQLyog is a best one to use in windows</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colleen</title>
		<link>http://devsnippets.com/article/9-tips-for-working-with-mysql-databases.html#comment-3410</link>
		<dc:creator>Colleen</dc:creator>
		<pubDate>Fri, 29 Jan 2010 00:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://devsnippets.com/?p=13495#comment-3410</guid>
		<description>SQLYog is my favorite GUI, really good free version available.</description>
		<content:encoded><![CDATA[<p>SQLYog is my favorite GUI, really good free version available.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

